Directory of Various/ETH/eth11-1, created 1980, Unit: 0
 File		Length	Start	Date		Dir/Volume


 DISCR .FT	16	7	20-AUG-80	Various/ETH/eth11-1
 DMATX .FT	9	23	20-AUG-80	Various/ETH/eth11-1
 EIGEN .FT	14	32	20-AUG-80	Various/ETH/eth11-1
 EXPI  .FT	6	46	20-AUG-80	Various/ETH/eth11-1
 EXSMO .FT	6	52	20-AUG-80	Various/ETH/eth11-1
 FORIF .FT	9	58	20-AUG-80	Various/ETH/eth11-1
 FORIT .FT	8	67	20-AUG-80	Various/ETH/eth11-1
 GAMMA .FT	5	75	20-AUG-80	Various/ETH/eth11-1
 GAUSS .FT	5	80	20-AUG-80	Various/ETH/eth11-1
 GMADD .FT	3	85	20-AUG-80	Various/ETH/eth11-1
 PVAL  .FT	3	88	20-AUG-80	Various/ETH/eth11-1
 GDATA .FT	12	91	20-AUG-80	Various/ETH/eth11-1
 GMPRD .FT	4	103	20-AUG-80	Various/ETH/eth11-1
 GMSUB .FT	3	107	20-AUG-80	Various/ETH/eth11-1
 GMTRA .FT	3	110	20-AUG-80	Various/ETH/eth11-1
 GTPRD .FT	4	113	20-AUG-80	Various/ETH/eth11-1
 KRANK .FT	9	117	20-AUG-80	Various/ETH/eth11-1
 LEP   .FT	4	126	20-AUG-80	Various/ETH/eth11-1
 LOAD  .FT	8	130	20-AUG-80	Various/ETH/eth11-1
 LOC   .FT	6	138	20-AUG-80	Various/ETH/eth11-1
 MADD  .FT	7	144	20-AUG-80	Various/ETH/eth11-1
 MATA  .FT	5	151	20-AUG-80	Various/ETH/eth11-1
 MCPY  .FT	3	156	20-AUG-80	Various/ETH/eth11-1
 MEANQ .FT	12	159	20-AUG-80	Various/ETH/eth11-1
 MFUN  .FT	4	171	20-AUG-80	Various/ETH/eth11-1
 MINV  .FT	10	175	20-AUG-80	Various/ETH/eth11-1
 MOMEN .FT	7	185	20-AUG-80	Various/ETH/eth11-1
 MPRD  .FT	8	192	20-AUG-80	Various/ETH/eth11-1
 MSTR  .FT	7	200	20-AUG-80	Various/ETH/eth11-1
 MSUB  .FT	8	207	20-AUG-80	Various/ETH/eth11-1
 MTRA  .FT	4	215	20-AUG-80	Various/ETH/eth11-1
 MULTR .FT	15	219	20-AUG-80	Various/ETH/eth11-1
 NROOT .FT	10	234	20-AUG-80	Various/ETH/eth11-1
 ORDER .FT	10	244	20-AUG-80	Various/ETH/eth11-1
 PADD  .FT	5	254	20-AUG-80	Various/ETH/eth11-1
 PADDM .FT	6	259	20-AUG-80	Various/ETH/eth11-1
 PCLA  .FT	3	265	20-AUG-80	Various/ETH/eth11-1
 PCLD  .FT	4	268	20-AUG-80	Various/ETH/eth11-1
 PDER  .FT	4	272	20-AUG-80	Various/ETH/eth11-1
 PDIV  .FT	6	276	20-AUG-80	Various/ETH/eth11-1
 PGCD  .FT	6	282	20-AUG-80	Various/ETH/eth11-1
 PILD  .FT	3	288	20-AUG-80	Various/ETH/eth11-1
 PINT  .FT	4	291	20-AUG-80	Various/ETH/eth11-1
 PMPY  .FT	5	295	20-AUG-80	Various/ETH/eth11-1
 PNORM .FT	4	300	20-AUG-80	Various/ETH/eth11-1
 POLRT .FT	14	304	20-AUG-80	Various/ETH/eth11-1
 PQSD  .FT	4	318	20-AUG-80	Various/ETH/eth11-1
 PSUB  .FT	6	322	20-AUG-80	Various/ETH/eth11-1
 PVSUB .FT	6	328	20-AUG-80	Various/ETH/eth11-1
 QATR  .FT	10	334	20-AUG-80	Various/ETH/eth11-1
 QSF   .FT	9	344	20-AUG-80	Various/ETH/eth11-1
 QTEST .FT	5	353	20-AUG-80	Various/ETH/eth11-1
 RADD  .FT	5	358	20-AUG-80	Various/ETH/eth11-1
 RANK  .FT	6	363	20-AUG-80	Various/ETH/eth11-1
 RCPY  .FT	4	369	20-AUG-80	Various/ETH/eth11-1
 RCUT  .FT	6	373	20-AUG-80	Various/ETH/eth11-1
 RECP  .FT	3	379	20-AUG-80	Various/ETH/eth11-1
 RINT  .FT	3	382	20-AUG-80	Various/ETH/eth11-1
 RKGS  .FT	24	385	20-AUG-80	Various/ETH/eth11-1
 RK1   .FT	13	409	20-AUG-80	Various/ETH/eth11-1
 RK2   .FT	7	422	20-AUG-80	Various/ETH/eth11-1
 RSUM  .FT	4	429	20-AUG-80	Various/ETH/eth11-1
 RSRT  .FT	8	433	20-AUG-80	Various/ETH/eth11-1
 RTAB  .FT	7	441	20-AUG-80	Various/ETH/eth11-1
 RTIE  .FT	6	448	20-AUG-80	Various/ETH/eth11-1
 RTMI  .FT	13	454	20-AUG-80	Various/ETH/eth11-1
 RTNI  .FT	9	467	20-AUG-80	Various/ETH/eth11-1
 RTWI  .FT	9	476	20-AUG-80	Various/ETH/eth11-1
 SADD  .FT	4	485	20-AUG-80	Various/ETH/eth11-1
 SCLA  .FT	3	489	20-AUG-80	Various/ETH/eth11-1
 SCMA  .FT	5	492	20-AUG-80	Various/ETH/eth11-1
 SDIV  .FT	4	497	20-AUG-80	Various/ETH/eth11-1
 SICI  .FT	6	501	20-AUG-80	Various/ETH/eth11-1
 SIMQ  .FT	9	507	20-AUG-80	Various/ETH/eth11-1
 SMO   .FT	6	516	20-AUG-80	Various/ETH/eth11-1
 EXPON .FT	4	522	20-AUG-80	Various/ETH/eth11-1
 FACTO .FT	12	526	20-AUG-80	Various/ETH/eth11-1
 FORR  .FT	4	538	20-AUG-80	Various/ETH/eth11-1
 MACHK1.FT	7	542	20-AUG-80	Various/ETH/eth11-1
 MACHK2.FT	6	549	20-AUG-80	Various/ETH/eth11-1
 MACHK3.FT	6	555	20-AUG-80	Various/ETH/eth11-1
 MACHK4.FT	7	561	20-AUG-80	Various/ETH/eth11-1
 MCANO .FT	11	568	20-AUG-80	Various/ETH/eth11-1
 MDISC .FT	9	579	20-AUG-80	Various/ETH/eth11-1
 NONLIN.FT	3	588	20-AUG-80	Various/ETH/eth11-1
 POLRG .FT	11	591	20-AUG-80	Various/ETH/eth11-1
 POLPLT.FT	5	602	20-AUG-80	Various/ETH/eth11-1
 POLY1 .FT	6	607	20-AUG-80	Various/ETH/eth11-1
 QDINT .FT	3	613	20-AUG-80	Various/ETH/eth11-1
 RKGSTT.FT	4	616	20-AUG-80	Various/ETH/eth11-1
 RK2INT.FT	3	620	20-AUG-80	Various/ETH/eth11-1
 SMPRT .FT	3	623	20-AUG-80	Various/ETH/eth11-1
 TABLE1.FT	4	626	20-AUG-80	Various/ETH/eth11-1
 TABLE2.FT	3	630	20-AUG-80	Various/ETH/eth11-1
 TABLE3.FT	5	633	20-AUG-80	Various/ETH/eth11-1
 TIMER .FT	1	638	20-AUG-80	Various/ETH/eth11-1
 TIMSER.FT	4	639	20-AUG-80	Various/ETH/eth11-1
 ABSNT .FT	4	643	20-AUG-80	Various/ETH/eth11-1
 ARRAY .FT	8	647	20-AUG-80	Various/ETH/eth11-1
 AUTO  .FT	5	655	20-AUG-80	Various/ETH/eth11-1
 AVCAL .FT	9	660	20-AUG-80	Various/ETH/eth11-1
 AVDAT .FT	11	669	20-AUG-80	Various/ETH/eth11-1
 BESI  .FT	7	680	20-AUG-80	Various/ETH/eth11-1
 BESJ  .FT	8	687	20-AUG-80	Various/ETH/eth11-1
 BESK  .FT	10	695	20-AUG-80	Various/ETH/eth11-1
 BESY  .FT	10	705	20-AUG-80	Various/ETH/eth11-1
 BOUND .FT	8	715	20-AUG-80	Various/ETH/eth11-1
 CADD  .FT	5	723	20-AUG-80	Various/ETH/eth11-1
 <EMPTY>	9	728	         	Various/ETH/eth11-1

108 FILES IN 721 BLOCKS - 9 FREE BLOCKS