File: TECTBL.LS of Disk: V50/Source/Source-Listing-MAC-2
(Source file text) 

/3 DISPATCH TABLES FOR TECO V50   MACREL-V2C  FRI 07-DEC-90  PAGE 1
                                                 FILE # 1

   1			/3 DISPATCH TABLES FOR TECO V50
   2			
   3			/ 08-APR-79	SOME E COMMANDS SWITCHED OVERLAYS
   4			
   5				.MACRO	.OV	LAY,ADDR
   6				4000+<LAY'OVRLY&7^400>+<ADDR+200&377>
   7				.ENDM	.OV
   8			
   9				.GLOBAL ELIST,PDLBEG,PDLEND
  10			
  11				.EXTERNAL CHR.EA,CHR.EB,CHR.EC,CHR.ED,CHR.EE,CHR.EF,CHR.EG,CHR.EH
  12				.EXTERNAL CHR.EI,CHR.EJ,CHR.EK,CHR.EL,CHR.EM,CHR.EN,CHR.EO,CHR.ER
  13				.EXTERNAL CHR.EP,CHR.EQ,CHR.ES,CHR.ET,CHR.EU,CHR.EV,CHR.EW,CHR.EX
  14				.EXTERNAL CHR.EY,CHR.EZ
  15				.EXTERNAL CHR.FB,CHR.FN,CHR.FS,CHR.BA
  16				.EXTERNAL CTL.A,CTL.B,CTL.C,CTL.D,CTL.E,CTL.F,CTL.H,CTL.I,CTL.L
  17				.EXTERNAL CTL.N,CTL.O,CTL.T,CTL.U,CTL.V,CTL.W,CTL.CB
  18				.EXTERNAL CBSL,CEQL
  19				.EXTERNAL CDBQ,CHGT,CHLT,CSEM
  20				.EXTERNAL CHR.A,CHR.B,CHR.C,CHR.D,CHR.E
  21				.EXTERNAL CHR.F,CHR.G,CHR.H,CHR.I,CHR.J,CHR.K
  22				.EXTERNAL CHR.L,CHR.M,CHR.N,CHR.O,CHR.P,CHR.Q
  23				.EXTERNAL CHR.R,CHR.S,CHR.T,CHR.U,CHR.V,CHR.X
  24				.EXTERNAL CHR.Y,CHR.Z
  25				.EXTERNAL SERR,POPK,ZRON,NMBR,CCLN
  26				.EXTERNAL XOVRLY,IOVRLY,FOVRLY,QOVRLY
  27				.EXTERNAL CTL.UA,CNBS,CPCS,CAMP,COPR,CCPR,CAST,CPLS,CCMA,CMIN,CDOT
  28				.EXTERNAL CVIR,CATS,CHR.UA,CHR.UB
  29				.EXTERNAL CQSM,PSHPOP,CEXP
/3 DISPATCH TABLES FOR TECO V50   MACREL-V2C  FRI 07-DEC-90  PAGE 2
                                                 FILE # 1

  30			
  31			/COMMAND DISPATCH TABLE
  32			
  33		0200  		.ASECT CDSP
  34			
  35		5000  		*5000
  36			
  37	 05000	0000 *		POPK		/0	<NULL>
  38	 05001	0000 *		CTL.A		/1	^A
  39				.OV X,CTL.B	/2	^B
  40	 05003	0000 *		CTL.C		/3	^C
  41				.OV F,CTL.D	/4	^D
  42				.OV X,CTL.E	/5	^E
  43				.OV X,CTL.F	/6	^F
  44	 05007	0000 *		CTL.C		/7	^G
  45	 05010	0000 *		CTL.H		/10	^H
  46	 05011	0000 *		CTL.I		/11	^I
  47	 05012	0000 *		POPK		/12	^J
  48	 05013	0000 *		SERR		/13	^K
  49				.OV X,CTL.L	/14	^L
  50	 05015	0000 *		POPK		/15	^M
  51				.OV X,CTL.N	/16	^N
  52				.OV F,CTL.O	/17	^O
  53	 05020	0000 *		SERR		/20	^P
  54	 05021	0000 *		POPK		/21	^Q	*WM
  55	 05022	0000 *		SERR		/22	^R
  56	 05023	0000 *		POPK		/23	^S	*WM
  57	 05024	0000 *		CTL.T		/24	^T
  58				.OV X,CTL.U	/25	^U
  59				.OV X,CTL.V	/26	^V
  60				.OV X,CTL.W	/27	^W
  61	 05030	0000 *		SERR		/30	^X
  62	 05031	0000 *		SERR		/31	^Y
  63	 05032	0000 *		SERR		/32	^Z
  64	 05033	0000 *		ZRON		/33	$
  65	 05034	0000 *		SERR		/34	^\
  66	 05035	0000 *		CTL.CB		/35	^]	*WM
  67	 05036	0000 *		CTL.UA		/36	^^
  68				.OV X,CHR.UB	/37	^_
  69	 05040	0000 *		POPK		/40	<SPACE>
  70	 05041	0000 *		CEXP		/41	!
  71				.OV Q,CDBQ	/42	"
  72	 05043	0000 *		CNBS		/43	#
  73	 05044	0000 *		SERR		/44	$
  74	 05045	0000 *		CPCS		/45	%
  75	 05046	0000 *		CAMP		/46	&
  76	 05047	0000 *		ZRON		/47	'
  77	 05050	0000 *		COPR		/50	(
  78	 05051	0000 *		CCPR		/51	)
  79	 05052	0000 *		CAST		/52	*
  80	 05053	0000 *		CPLS		/53	+
  81	 05054	0000 *		CCMA		/54	,
  82	 05055	0000 *		CMIN		/55	-
  83	 05056	0000 *		CDOT		/56	.
  84	 05057	0000 *		CVIR		/57	/
/3 DISPATCH TABLES FOR TECO V50   MACREL-V2C  FRI 07-DEC-90  PAGE 2-1
                                                 FILE # 1

  85	 05060	0000 *		NMBR		/60	0
  86	 05061	0000 *		NMBR		/61	1
  87	 05062	0000 *		NMBR		/62	2
  88	 05063	0000 *		NMBR		/63	3
  89	 05064	0000 *		NMBR		/64	4
  90	 05065	0000 *		NMBR		/65	5
  91	 05066	0000 *		NMBR		/66	6
  92	 05067	0000 *		NMBR		/67	7
  93	 05070	0000 *		NMBR		/70	8
  94	 05071	0000 *		NMBR		/71	9
  95	 05072	0000 *		CCLN		/72	:
  96				.OV Q,CSEM	/73	;
  97				.OV Q,CHLT	/74	<
  98				.OV F,CEQL	/75	=
  99				.OV Q,CHGT	/76	>
 100				.OV X,CQSM	/77	?
 101	 05100	0000 *		CATS		/100	@
 102	 05101	0000 *		CHR.A		/101	A
 103	 05102	0000 *		CHR.B		/102	B
 104	 05103	0000 *		CHR.C		/103	C
 105	 05104	0000 *		CHR.D		/104	D
 106	 05105	0000 *		CHR.E		/105	E
 107	 05106	0000 *		CHR.F		/106	F
 108	 05107	0000 *		CHR.G		/107	G
 109	 05110	0000 *		CHR.H		/110	H
 110	 05111	0000 *		CHR.I		/111	I
 111	 05112	0000 *		CHR.J		/112	J
 112	 05113	0000 *		CHR.K		/113	K
 113	 05114	0000 *		CHR.L		/114	L
 114	 05115	0000 *		CHR.M		/115	M
 115	 05116	0000 *		CHR.N		/116	N
 116				.OV Q,CHR.O	/117	O
 117	 05120	0000 *		CHR.P		/120	P
 118	 05121	0000 *		CHR.Q		/121	Q
 119	 05122	0000 *		CHR.R		/122	R
 120	 05123	0000 *		CHR.S		/123	S
 121	 05124	0000 *		CHR.T		/124	T
 122	 05125	0000 *		CHR.U		/125	U
 123				.OV X,CHR.V	/126	V
 124	 05127	0000 *		SERR		/127	W
 125	 05130	0000 *		CHR.X		/130	X
 126	 05131	0000 *		CHR.Y		/131	Y
 127	 05132	0000 *		CHR.Z		/132	Z
 128				.OV X,PSHPOP	/133	[
 129				.OV F,CBSL	/134	\
 130				.OV X,PSHPOP	/135	]
 131	 05136	0000 *		CHR.UA		/136	^
 132	 05137	0000 *		CHR.BA		/137	_
 133				/END OF DISPATCH TABLE
 134			
 135	 05140	0000  	PDLBEG,	ZBLOCK	37	/BEGINNING OF PUSHDOWN LIST
 136	 05177	0000  	PDLEND,	0		/END OF PUSHDOWN LIST
 137		5200  		PAGE
/3 DISPATCH TABLES FOR TECO V50   MACREL-V2C  FRI 07-DEC-90  PAGE 3
                                                 FILE # 1

 138			
 139		0000  		.DSECT CHR$E
 140			
 141		0000  		FIELD 0
 142			
 143			ELIST,	.OV X,CHR.EA		/EA
 144				.OV I,CHR.EB		/EB
 145				.OV X,CHR.EC		/EC
 146				.OV F,CHR.ED		/ED
 147				.OV X,CHR.EE		/EE
 148				.OV X,CHR.EF		/EF
 149				.OV X,CHR.EG		/EG
 150				.OV F,CHR.EH		/EH
 151				.OV X,CHR.EI		/EI
 152				.OV X,CHR.EJ		/EJ
 153				.OV X,CHR.EK		/EK
 154				.OV X,CHR.EL		/EL
 155				.OV X,CHR.EM		/EM
 156				.OV X,CHR.EN		/EN
 157				.OV F,CHR.EO		/EO
 158				.OV X,CHR.EP		/EP
 159				.OV X,CHR.EQ		/EQ
 160				.OV I,CHR.ER		/ER
 161				.OV F,CHR.ES		/ES
 162				.OV F,CHR.ET		/ET
 163				.OV F,CHR.EU		/EU
 164				.OV X,CHR.EV		/EV
 165				.OV I,CHR.EW		/EW
 166				.OV X,CHR.EX		/EX
 167				.OV X,CHR.EY		/EY
 168				.OV X,CHR.EZ		/EZ
 169			
/3 DISPATCH TABLES FOR TECO V50   MACREL-V2C  FRI 07-DEC-90  PAGE 4
                                                 FILE # 1

 170			
/3 DISPATCH TABLES FOR TECO V50   MACREL-V2C  FRI 07-DEC-90  PAGE 5
SYMBOL TABLE

CAMP	X ****			CHR.J	X ****			XOVRLY	X ****			
CAST	X ****			CHR.K	X ****			ZRON	X ****			
CATS	X ****			CHR.L	X ****			.OV	M 0000			
CBSL	X ****			CHR.M	X ****			
CCLN	X ****			CHR.N	X ****			
CCMA	X ****			CHR.O	X ****			
CCPR	X ****			CHR.P	X ****			
CDBQ	X ****			CHR.Q	X ****			
CDOT	X ****			CHR.R	X ****			
CDSP	  5200  ASECT		CHR.S	X ****			
CEQL	X ****			CHR.T	X ****			
CEXP	X ****			CHR.U	X ****			
CHGT	X ****			CHR.UA	X ****			
CHLT	X ****			CHR.UB	X ****			
CHR$E	  0032  DSECT		CHR.V	X ****			
CHR.A	X ****			CHR.X	X ****			
CHR.B	X ****			CHR.Y	X ****			
CHR.BA	X ****			CHR.Z	X ****			
CHR.C	X ****			CMIN	X ****			
CHR.D	X ****			CNBS	X ****			
CHR.E	X ****			COPR	X ****			
CHR.EA	X ****			CPCS	X ****			
CHR.EB	X ****			CPLS	X ****			
CHR.EC	X ****			CQSM	X ****			
CHR.ED	X ****			CSEM	X ****			
CHR.EE	X ****			CTL.A	X ****			
CHR.EF	X ****			CTL.B	X ****			
CHR.EG	X ****			CTL.C	X ****			
CHR.EH	X ****			CTL.CB	X ****			
CHR.EI	X ****			CTL.D	X ****			
CHR.EJ	X ****			CTL.E	X ****			
CHR.EK	X ****			CTL.F	X ****			
CHR.EL	X ****			CTL.H	X ****			
CHR.EM	X ****			CTL.I	X ****			
CHR.EN	X ****			CTL.L	X ****			
CHR.EO	X ****			CTL.N	X ****			
CHR.EP	X ****			CTL.O	X ****			
CHR.EQ	X ****			CTL.T	X ****			
CHR.ER	X ****			CTL.U	X ****			
CHR.ES	X ****			CTL.UA	X ****			
CHR.ET	X ****			CTL.V	X ****			
CHR.EU	X ****			CTL.W	X ****			
CHR.EV	X ****			CVIR	X ****			
CHR.EW	X ****			ELIST	G 0000+ CHR$E		
CHR.EX	X ****			FLD: 0	  0200  ASECT		
CHR.EY	X ****			FOVRLY	X ****			
CHR.EZ	X ****			IOVRLY	X ****			
CHR.F	X ****			NMBR	X ****			
CHR.FB	X ****			PDLBEG	G 5140			
CHR.FN	X ****			PDLEND	G 5177			
CHR.FS	X ****			POPK	X ****			
CHR.G	X ****			PSHPOP	X ****			
CHR.H	X ****			QOVRLY	X ****			
CHR.I	X ****			SERR	X ****