File: TECDEF.LS of Disk: V50/Source/Source-Listing-MAC-2
(Source file text) 

/1 DATA DEFINITIONS TECO V50      MACREL-V2C  FRI 07-DEC-90  PAGE 1
                                                 FILE # 1

   1			/1 DATA DEFINITIONS TECO V50
   2			
   3		0200  		.ASECT DUMMY
   4			
   5		0010  	QUOTE==	10
   6		0011  	SERR==	11
   7		0012  	INRSIZ==12
   8		0013  	NUMLNS==13
   9		0015  	SXR==	15
  10		0016  	INXR==	16
  11		0017  	XR==	17
  12		0020  	NMT==	20
  13		0021  	CFLG==	21
  14		0022  	CLNF==	22
  15		0023  	TFLG==	23
  16		0024  	NFLG==	24
  17		0025  	QFLG==	25
  18		0026  	M==	26
  19		0027  	N==	27
  20		0030  	NLINK==	30
  21		0031  	CHAR==	31
  22		0032  	ITRST==	32
  23		0033  	ITRCNT==33
  24		0034  	MPDL==	34
  25		0035  	SCHAR==	35
  26		0036  	FFFLAG==36
  27		0037  	REND==	37
  28		0040  	SCANP==	40
  29		0041  	OSCANP==41
  30		0042  	PDLP==	42
  31		0043  	QCMND==	43
  32		0044  	P==	44
  33		0045  	ZZ==	45
  34		0046  	Q==	46
  35		0047  	R==	47
  36		0050  	QP==	50
  37		0051  	QZ==	51
  38		0052  	Z7==	52
  39		0053  	CACR==	53
  40		0054  	Z11==	54
  41		0054  	CAHT==	54
  42		0055  	Z33==	55
  43		0055  	CAAM==	55
  44		0056  	Z14==	56
  45		0056  	CAFF==	56
  46		0057  	Z13==	57
  47		0060  	Z12==	60
  48		0060  	CALF==	60
  49		0061  	NERR==	61
  50		0062  	RADIX==	62
  51		0063  	MQ==	63
  52		0064  	DVT1==	64
  53		0065  	ODEV==	65
  54		0066  	OUTHND==66
  55		0067  	INHND==	67
/1 DATA DEFINITIONS TECO V50      MACREL-V2C  FRI 07-DEC-90  PAGE 1-1
                                                 FILE # 1

  56		0070  	EBFLG==	70
  57			
  58		0155  	Z7400==	155
  59		0156  	Z4==	156
  60		0157  	Z40==	157
  61		0160  	Z200==	160
  62		0161  	ZM12==	161
  63		0162  	ZM60==	162
  64		0163  	Z7740==	163
  65		0163  	ZM40==	163
  66		0164  	Z7700==	164
  67		0164  	ZM100==	164
  68		0165  	ZM10==	165
  69		0165  	Z7770==	165
  70		0166  	Z377==	166
  71		0167  	Z177==	167
  72		0170  	Z77==	170
  73		0171  	ZIREST==171
  74		0172  	ZNXTBUF==172
  75		0173  	ZQPNTR==173
  76		0174  	Z52==	174
  77		0175  	Z100==	175
  78		0176  	Z137==	176
  79		0177  	Z6==	177
/1 DATA DEFINITIONS TECO V50      MACREL-V2C  FRI 07-DEC-90  PAGE 2
                                                 FILE # 1

  80			
/1 DATA DEFINITIONS TECO V50      MACREL-V2C  FRI 07-DEC-90  PAGE 3
SYMBOL TABLE

CAAM	G 0055			ZQPNTR	G 0173			
CACR	G 0053			ZZ	G 0045			
CAFF	G 0056			Z100	G 0175			
CAHT	G 0054			Z11	G 0054			
CALF	G 0060			Z12	G 0060			
CFLG	G 0021			Z13	G 0057			
CHAR	G 0031			Z137	G 0176			
CLNF	G 0022			Z14	G 0056			
DUMMY	  0200  ASECT		Z177	G 0167			
DVT1	G 0064			Z200	G 0160			
EBFLG	G 0070			Z33	G 0055			
FFFLAG	G 0036			Z377	G 0166			
FLD: 0	  0200  ASECT		Z4	G 0156			
INHND	G 0067			Z40	G 0157			
INRSIZ	G 0012			Z52	G 0174			
INXR	G 0016			Z6	G 0177			
ITRCNT	G 0033			Z7	G 0052			
ITRST	G 0032			Z7400	G 0155			
M	G 0026			Z77	G 0170			
MPDL	G 0034			Z7700	G 0164			
MQ	G 0063			Z7740	G 0163			
N	G 0027			Z7770	G 0165			
NERR	G 0061			
NFLG	G 0024			
NLINK	G 0030			
NMT	G 0020			
NUMLNS	G 0013			
ODEV	G 0065			
OSCANP	G 0041			
OUTHND	G 0066			
P	G 0044			
PDLP	G 0042			
Q	G 0046			
QCMND	G 0043			
QFLG	G 0025			
QP	G 0050			
QUOTE	G 0010			
QZ	G 0051			
R	G 0047			
RADIX	G 0062			
REND	G 0037			
SCANP	G 0040			
SCHAR	G 0035			
SERR	G 0011			
SXR	G 0015			
TFLG	G 0023			
XR	G 0017			
ZIREST	G 0171			
ZM10	G 0165			
ZM100	G 0164			
ZM12	G 0161			
ZM40	G 0163			
ZM60	G 0162			
ZNXTBU	G 0172