|  MAINDEC-8E-D0BB-InstTest-2.pt
| TAPE | CH OCT WHAT ADDR DATA : DECODE
---------------------------------------------
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
| o   ° o | B 102 ADDRES 00200 : *0200
|     °   | 000
| o   °   | @ 100 ADDRES 00000 : *0000
|     °   | 000
|     °   | 000 DATA 00000 0000 : AND 0000
|     °   | 000
|  o o°   | ( 050 DATA 00001 5001 : JMP 0001
|     °  o| 001
|     °   | 000 DATA 00002 0002 : AND 0002
|     ° o | 002
|     °   | 000 DATA 00003 0003 : AND 0003
|     ° oo| 003
| o   °   | @ 100 ADDRES 00007 : *0007
|     °ooo| 007
|     °   | 000 DATA 00007 0000 : AND 0000
|     °   | 000
| o   °   | @ 100 ADDRES 00020 : *0020
|   o °   | 020
|  ooo°ooo| ? 077 DATA 00020 7777 : MQA MQL CLA SAM
|  ooo°ooo| ? 077
|   oo°ooo| 037 DATA 00021 3777 : DCA I 0177
|  ooo°ooo| ? 077
|  o o°ooo| / 057 DATA 00022 5777 : JMP I 0177
|  ooo°ooo| ? 077
|  oo °ooo| 7 067 DATA 00023 6777 : SDRD
|  ooo°ooo| ? 077
|  ooo° oo| ; 073 DATA 00024 7377 : 7377
|  ooo°ooo| ? 077
|  ooo°o o| = 075 DATA 00025 7577 : MQA MQL SAM
|  ooo°ooo| ? 077
|  ooo°oo | > 076 DATA 00026 7677 : MQL CLA SAM
|  ooo°ooo| ? 077
|  ooo°ooo| ? 077 DATA 00027 7737 : MQA MQL CLA LSR
|   oo°ooo| 037
|     °   | 000 DATA 00030 0000 : AND 0000
|     °   | 000
|  ooo°ooo| ? 077 DATA 00031 7757 : MQA CLA SAM
|  o o°ooo| / 057
|  ooo°ooo| ? 077 DATA 00032 7767 : MQA MQL CLA SWBA
|  oo °ooo| 7 067
|  ooo°ooo| ? 077 DATA 00033 7773 : MQA MQL CLA DPIC
|  ooo° oo| ; 073
|  ooo°ooo| ? 077 DATA 00034 7775 : MQA MQL CLA DCM
|  ooo°o o| = 075
|  ooo°ooo| ? 077 DATA 00035 7776 : SPA SNA SZL CLA OSR HLT
|  ooo°oo | > 076
|     °   | 000 DATA 00036 0000 : AND 0000
|     °   | 000
|    o°ooo| 017 DATA 00037 1777 : TAD I 0177
|  ooo°ooo| ? 077
|     °ooo| 007 DATA 00040 0777 : AND I 0177
|  ooo°ooo| ? 077
|     ° oo| 003 DATA 00041 0377 : AND 0177
|  ooo°ooo| ? 077
|     °  o| 001 DATA 00042 0177 : AND 0177
|  ooo°ooo| ? 077
|     °   | 000 DATA 00043 0077 : AND 0077
|  ooo°ooo| ? 077
|     °   | 000 DATA 00044 0037 : AND 0037
|   oo°ooo| 037
|     °   | 000 DATA 00045 0017 : AND 0017
|    o°ooo| 017
|     °   | 000 DATA 00046 0007 : AND 0007
|     °ooo| 007
|     °   | 000 DATA 00047 0003 : AND 0003
|     ° oo| 003
|     °   | 000 DATA 00050 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00051 0001 : AND 0001
|     °  o| 001
|  o  °o  | $ 044 DATA 00052 4400 : JMS I 0000
|     °   | 000
|  o  °o o| % 045 DATA 00053 4577 : JMS I 0177
|  ooo°ooo| ? 077
|   o °o o| 025 DATA 00054 2525 : ISZ I 0125
|   o °o o| 025
|  oo °oo | 6 066 DATA 00055 6666 : 6666
|  oo °oo | 6 066
|  o  °o  | $ 044 DATA 00056 4444 : JMS I 0044
|  o  °o  | $ 044
|  ooo°   | 8 070 DATA 00057 7070 : CMA CML RAR
|  ooo°   | 8 070
|     °ooo| 007 DATA 00060 0707 : AND I 0107
|     °ooo| 007
|  o o° o | * 052 DATA 00061 5252 : JMP 0052
|  o o° o | * 052
|    o°  o| 011 DATA 00062 1111 : TAD 0111
|    o°  o| 011
|  o o°o o| - 055 DATA 00063 5555 : JMP I 0155
|  o o°o o| - 055
|  o o° o | * 052 DATA 00064 5200 : JMP 0000
|     °   | 000
|     °   | 000 DATA 00065 0004 : AND 0004
|     °o  | 004
| o   °  o| A 101 ADDRES 00110 : *0110
|    o°   | 010
|     °   | 000 DATA 00110 0000 : AND 0000
|     °   | 000
| o   °  o| A 101 ADDRES 00172 : *0172
|  ooo° o | : 072
|     °  o| 001 DATA 00172 0176 : AND 0176
|  ooo°oo | > 076
|     °  o| 001 DATA 00173 0172 : AND 0172
|  ooo° o | : 072
|     °  o| 001 DATA 00174 0173 : AND 0173
|  ooo° oo| ; 073
|     °  o| 001 DATA 00175 0174 : AND 0174
|  ooo°o  | < 074
|     °  o| 001 DATA 00176 0175 : AND 0175
|  ooo°o o| = 075
|    o° o | 012 DATA 00177 1234 : TAD 0034
|   oo°o  | 034
| o   ° o | B 102 ADDRES 00200 : *0200
|     °   | 000
|  ooo° o | : 072 DATA 00200 7200 : CLA
|     °   | 000
|  ooo°o  | < 074 DATA 00201 7410 : SKP
|    o°   | 010
|     °   | 000 DATA 00202 0000 : AND 0000
|     °   | 000
|    o°   | 010 DATA 00203 1052 : TAD 0052
|  o o° o | * 052
|   oo° oo| 033 DATA 00204 3377 : DCA 0377
|  ooo°ooo| ? 077
|  ooo°o  | < 074 DATA 00205 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00206 7402 : HLT
|     ° o | 002
|  ooo°o  | < 074 DATA 00207 7410 : SKP
|    o°   | 010
|     °   | 000 DATA 00210 0000 : AND 0000
|     °   | 000
|    o°   | 010 DATA 00211 1052 : TAD 0052
|  o o° o | * 052
|  ooo°   | 8 070 DATA 00212 7041 : CMA IAC
|  o  °  o| ! 041
|    o° oo| 013 DATA 00213 1377 : TAD 0377
|  ooo°ooo| ? 077
|  ooo°o  | < 074 DATA 00214 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00215 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00216 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00217 1053 : TAD 0053
|  o o° oo| + 053
|   oo° o | 032 DATA 00220 3202 : DCA 0202
|     ° o | 002
|  ooo°o  | < 074 DATA 00221 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00222 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00223 1053 : TAD 0053
|  o o° oo| + 053
|  ooo°   | 8 070 DATA 00224 7041 : CMA IAC
|  o  °  o| ! 041
|    o° o | 012 DATA 00225 1202 : TAD 0202
|     ° o | 002
|  ooo°o  | < 074 DATA 00226 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00227 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00230 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00231 1020 : TAD 0020
|   o °   | 020
|   oo° o | 032 DATA 00232 3202 : DCA 0202
|     ° o | 002
|  ooo°o  | < 074 DATA 00233 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00234 7402 : HLT
|     ° o | 002
|    o° o | 012 DATA 00235 1202 : TAD 0202
|     ° o | 002
|  ooo°   | 8 070 DATA 00236 7040 : CMA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00237 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00240 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00241 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00242 1036 : TAD 0036
|   oo°oo | 036
|   oo° o | 032 DATA 00243 3202 : DCA 0202
|     ° o | 002
|  ooo°o  | < 074 DATA 00244 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00245 7402 : HLT
|     ° o | 002
|    o° o | 012 DATA 00246 1202 : TAD 0202
|     ° o | 002
|  ooo°o  | < 074 DATA 00247 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00250 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00251 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00252 1054 : TAD 0054
|  o o°o  | , 054
|   oo° o | 032 DATA 00253 3202 : DCA 0202
|     ° o | 002
|  ooo°o  | < 074 DATA 00254 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00255 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00256 1054 : TAD 0054
|  o o°o  | , 054
|  ooo°   | 8 070 DATA 00257 7041 : CMA IAC
|  o  °  o| ! 041
|    o° o | 012 DATA 00260 1202 : TAD 0202
|     ° o | 002
|  ooo°o  | < 074 DATA 00261 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00262 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00263 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00264 1055 : TAD 0055
|  o o°o o| - 055
|   oo° o | 032 DATA 00265 3202 : DCA 0202
|     ° o | 002
|  ooo°o  | < 074 DATA 00266 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00267 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00270 1055 : TAD 0055
|  o o°o o| - 055
|  ooo°   | 8 070 DATA 00271 7041 : CMA IAC
|  o  °  o| ! 041
|    o° o | 012 DATA 00272 1202 : TAD 0202
|     ° o | 002
|  ooo°o  | < 074 DATA 00273 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00274 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00275 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00276 1056 : TAD 0056
|  o o°oo | . 056
|   oo° oo| 033 DATA 00277 3377 : DCA 0377
|  ooo°ooo| ? 077
|  ooo°o  | < 074 DATA 00300 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00301 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00302 1056 : TAD 0056
|  o o°oo | . 056
|  ooo°   | 8 070 DATA 00303 7041 : CMA IAC
|  o  °  o| ! 041
|    o° oo| 013 DATA 00304 1377 : TAD 0377
|  ooo°ooo| ? 077
|  ooo°o  | < 074 DATA 00305 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00306 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00307 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00310 1057 : TAD 0057
|  o o°ooo| / 057
|   oo° oo| 033 DATA 00311 3377 : DCA 0377
|  ooo°ooo| ? 077
|  ooo°o  | < 074 DATA 00312 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00313 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00314 1057 : TAD 0057
|  o o°ooo| / 057
|  ooo°   | 8 070 DATA 00315 7041 : CMA IAC
|  o  °  o| ! 041
|    o° oo| 013 DATA 00316 1377 : TAD 0377
|  ooo°ooo| ? 077
|  ooo°o  | < 074 DATA 00317 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00320 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00321 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00322 1060 : TAD 0060
|  oo °   | 0 060
|   oo°   | 030 DATA 00323 3000 : DCA 0000
|     °   | 000
|  ooo°o  | < 074 DATA 00324 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00325 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00326 1060 : TAD 0060
|  oo °   | 0 060
|  ooo°   | 8 070 DATA 00327 7041 : CMA IAC
|  o  °  o| ! 041
|    o°   | 010 DATA 00330 1000 : TAD 0000
|     °   | 000
|  ooo°o  | < 074 DATA 00331 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00332 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00333 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00334 1061 : TAD 0061
|  oo °  o| 1 061
|   oo°   | 030 DATA 00335 3000 : DCA 0000
|     °   | 000
|  ooo°o  | < 074 DATA 00336 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00337 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00340 1061 : TAD 0061
|  oo °  o| 1 061
|  ooo°   | 8 070 DATA 00341 7041 : CMA IAC
|  o  °  o| ! 041
|    o°   | 010 DATA 00342 1000 : TAD 0000
|     °   | 000
|  ooo°o  | < 074 DATA 00343 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00344 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00345 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00346 1062 : TAD 0062
|  oo ° o | 2 062
|   oo°   | 030 DATA 00347 3000 : DCA 0000
|     °   | 000
|  ooo°o  | < 074 DATA 00350 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00351 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00352 1062 : TAD 0062
|  oo ° o | 2 062
|  ooo°   | 8 070 DATA 00353 7041 : CMA IAC
|  o  °  o| ! 041
|    o°   | 010 DATA 00354 1000 : TAD 0000
|     °   | 000
|  ooo°o  | < 074 DATA 00355 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00356 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00357 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00360 1063 : TAD 0063
|  oo ° oo| 3 063
|   oo°   | 030 DATA 00361 3000 : DCA 0000
|     °   | 000
|  ooo°o  | < 074 DATA 00362 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00363 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00364 1063 : TAD 0063
|  oo ° oo| 3 063
|  ooo°   | 8 070 DATA 00365 7041 : CMA IAC
|  o  °  o| ! 041
|    o°   | 010 DATA 00366 1000 : TAD 0000
|     °   | 000
|  ooo°o  | < 074 DATA 00367 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00370 7402 : HLT
|     ° o | 002
|  ooo°   | 8 070 DATA 00371 7000 : NOP
|     °   | 000
|  ooo°   | 8 070 DATA 00372 7000 : NOP
|     °   | 000
|  ooo°   | 8 070 DATA 00373 7000 : NOP
|     °   | 000
|  ooo°   | 8 070 DATA 00374 7000 : NOP
|     °   | 000
|  ooo°   | 8 070 DATA 00375 7000 : NOP
|     °   | 000
|  ooo°o  | < 074 DATA 00376 7410 : SKP
|    o°   | 010
|     °   | 000 DATA 00377 0000 : AND 0000
|     °   | 000
| o   °o  | D 104 ADDRES 00400 : *0400
|     °   | 000
|  ooo° o | : 072 DATA 00400 7200 : CLA
|     °   | 000
|    o°o  | 014 DATA 00401 1442 : TAD I 0042
|  o  ° o | " 042
|  ooo°   | 8 070 DATA 00402 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00403 1177 : TAD 0177
|  ooo°ooo| ? 077
|  ooo°o  | < 074 DATA 00404 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00405 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00406 7200 : CLA
|     °   | 000
|  ooo°o  | < 074 DATA 00407 7410 : SKP
|    o°   | 010
|     °   | 000 DATA 00410 0000 : AND 0000
|     °   | 000
|    o°   | 010 DATA 00411 1020 : TAD 0020
|   o °   | 020
|     °o  | 004 DATA 00412 0442 : AND I 0042
|  o  ° o | " 042
|  ooo°   | 8 070 DATA 00413 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00414 1177 : TAD 0177
|  ooo°ooo| ? 077
|  ooo°o  | < 074 DATA 00415 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00416 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00417 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00420 1020 : TAD 0020
|   o °   | 020
|   oo°   | 030 DATA 00421 3000 : DCA 0000
|     °   | 000
|   o °o  | 024 DATA 00422 2436 : ISZ I 0036
|   oo°oo | 036
|  ooo°o  | < 074 DATA 00423 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00424 1000 : TAD 0000
|     °   | 000
|  ooo°o  | < 074 DATA 00425 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00426 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00427 7200 : CLA
|     °   | 000
|    o°o o| 015 DATA 00430 1572 : TAD I 0172
|  ooo° o | : 072
|  ooo°   | 8 070 DATA 00431 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00432 1176 : TAD 0176
|  ooo°oo | > 076
|  ooo°o  | < 074 DATA 00433 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00434 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00435 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00436 1020 : TAD 0020
|   o °   | 020
|     °o o| 005 DATA 00437 0572 : AND I 0172
|  ooo° o | : 072
|  ooo°   | 8 070 DATA 00440 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00441 1176 : TAD 0176
|  ooo°oo | > 076
|  ooo°o  | < 074 DATA 00442 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00443 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00444 7200 : CLA
|     °   | 000
|    o°  o| 011 DATA 00445 1172 : TAD 0172
|  ooo° o | : 072
|   oo°   | 030 DATA 00446 3000 : DCA 0000
|     °   | 000
|   o °o  | 024 DATA 00447 2436 : ISZ I 0036
|   oo°oo | 036
|  ooo°o  | < 074 DATA 00450 7410 : SKP
|    o°   | 010
|  ooo°o  | < 074 DATA 00451 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00452 1000 : TAD 0000
|     °   | 000
|  ooo°   | 8 070 DATA 00453 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00454 1172 : TAD 0172
|  ooo° o | : 072
|  ooo°   | 8 070 DATA 00455 7040 : CMA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00456 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00457 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00460 7200 : CLA
|     °   | 000
|    o°o o| 015 DATA 00461 1573 : TAD I 0173
|  ooo° oo| ; 073
|  ooo°   | 8 070 DATA 00462 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00463 1172 : TAD 0172
|  ooo° o | : 072
|  ooo°o  | < 074 DATA 00464 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00465 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00466 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00467 1020 : TAD 0020
|   o °   | 020
|     °o o| 005 DATA 00470 0573 : AND I 0173
|  ooo° oo| ; 073
|  ooo°   | 8 070 DATA 00471 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00472 1172 : TAD 0172
|  ooo° o | : 072
|  ooo°o  | < 074 DATA 00473 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00474 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00475 7200 : CLA
|     °   | 000
|    o°  o| 011 DATA 00476 1173 : TAD 0173
|  ooo° oo| ; 073
|   oo°   | 030 DATA 00477 3000 : DCA 0000
|     °   | 000
|   o °o  | 024 DATA 00500 2436 : ISZ I 0036
|   oo°oo | 036
|  ooo°o  | < 074 DATA 00501 7410 : SKP
|    o°   | 010
|  ooo°o  | < 074 DATA 00502 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00503 1000 : TAD 0000
|     °   | 000
|  ooo°   | 8 070 DATA 00504 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00505 1173 : TAD 0173
|  ooo° oo| ; 073
|  ooo°   | 8 070 DATA 00506 7040 : CMA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00507 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00510 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00511 7200 : CLA
|     °   | 000
|    o°o o| 015 DATA 00512 1574 : TAD I 0174
|  ooo°o  | < 074
|  ooo°   | 8 070 DATA 00513 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00514 1173 : TAD 0173
|  ooo° oo| ; 073
|  ooo°o  | < 074 DATA 00515 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00516 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00517 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00520 1020 : TAD 0020
|   o °   | 020
|     °o o| 005 DATA 00521 0574 : AND I 0174
|  ooo°o  | < 074
|  ooo°   | 8 070 DATA 00522 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00523 1173 : TAD 0173
|  ooo° oo| ; 073
|  ooo°o  | < 074 DATA 00524 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00525 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00526 7200 : CLA
|     °   | 000
|    o°  o| 011 DATA 00527 1174 : TAD 0174
|  ooo°o  | < 074
|   oo°   | 030 DATA 00530 3000 : DCA 0000
|     °   | 000
|   o °o  | 024 DATA 00531 2436 : ISZ I 0036
|   oo°oo | 036
|  ooo°o  | < 074 DATA 00532 7410 : SKP
|    o°   | 010
|  ooo°o  | < 074 DATA 00533 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00534 1000 : TAD 0000
|     °   | 000
|  ooo°   | 8 070 DATA 00535 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00536 1174 : TAD 0174
|  ooo°o  | < 074
|  ooo°   | 8 070 DATA 00537 7040 : CMA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00540 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00541 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00542 7200 : CLA
|     °   | 000
|    o°o o| 015 DATA 00543 1575 : TAD I 0175
|  ooo°o o| = 075
|  ooo°   | 8 070 DATA 00544 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00545 1174 : TAD 0174
|  ooo°o  | < 074
|  ooo°o  | < 074 DATA 00546 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00547 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00550 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00551 1020 : TAD 0020
|   o °   | 020
|     °o o| 005 DATA 00552 0575 : AND I 0175
|  ooo°o o| = 075
|  ooo°   | 8 070 DATA 00553 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00554 1174 : TAD 0174
|  ooo°o  | < 074
|  ooo°o  | < 074 DATA 00555 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00556 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00557 7200 : CLA
|     °   | 000
|    o°  o| 011 DATA 00560 1175 : TAD 0175
|  ooo°o o| = 075
|   oo°   | 030 DATA 00561 3000 : DCA 0000
|     °   | 000
|   o °o  | 024 DATA 00562 2436 : ISZ I 0036
|   oo°oo | 036
|  ooo°o  | < 074 DATA 00563 7410 : SKP
|    o°   | 010
|  ooo°o  | < 074 DATA 00564 7402 : HLT
|     ° o | 002
|    o°   | 010 DATA 00565 1000 : TAD 0000
|     °   | 000
|  ooo°   | 8 070 DATA 00566 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00567 1175 : TAD 0175
|  ooo°o o| = 075
|  ooo°   | 8 070 DATA 00570 7040 : CMA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00571 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00572 7402 : HLT
|     ° o | 002
|  o o° oo| + 053 DATA 00573 5377 : JMP 0577
|  ooo°ooo| ? 077
|  ooo°   | 8 070 DATA 00574 7000 : NOP
|     °   | 000
|  ooo°   | 8 070 DATA 00575 7000 : NOP
|     °   | 000
|  ooo°   | 8 070 DATA 00576 7000 : NOP
|     °   | 000
|  ooo°   | 8 070 DATA 00577 7000 : NOP
|     °   | 000
| o   °oo | F 106 ADDRES 00600 : *0600
|     °   | 000
|  ooo° o | : 072 DATA 00600 7200 : CLA
|     °   | 000
|    o°o o| 015 DATA 00601 1576 : TAD I 0176
|  ooo°oo | > 076
|  ooo°   | 8 070 DATA 00602 7041 : CMA IAC
|  o  °  o| ! 041
|    o°  o| 011 DATA 00603 1175 : TAD 0175
|  ooo°o o| = 075
|  ooo°o  | < 074 DATA 00604 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00605 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00606 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00607 1036 : TAD 0036
|   oo°oo | 036
|   oo°   | 030 DATA 00610 3010 : DCA 0010
|    o°   | 010
|     °o  | 004 DATA 00611 0410 : AND I 0010
|    o°   | 010
|    o°   | 010 DATA 00612 1010 : TAD 0010
|    o°   | 010
|    o°   | 010 DATA 00613 1035 : TAD 0035
|   oo°o o| 035
|  ooo°   | 8 070 DATA 00614 7040 : CMA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00615 7440 : SZA
|  o  °   | 040
|  ooo°o  | < 074 DATA 00616 7402 : HLT
|     ° o | 002
|  ooo° o | : 072 DATA 00617 7200 : CLA
|     °   | 000
|    o°   | 010 DATA 00620 1035 : TAD 0035
|   oo°o o| 035
|   oo°   | 030 DATA 00621 3010 : DCA 0010
|    o°   | 010
|     °o  | 004 DATA 00622 0410 : AND I 0010
|    o°   | 010
|    o°   | 010 DATA 00623 1010 : TAD 0010
|    o°   | 010
|    o°   | 010 DATA 00624 1036 : TAD 0036
|   oo°oo | 036
|  ooo°   | 8 070 DATA 00625 7040 : CMA
|  o  °   | 040
