|  MAINDEC-8E-D0CC-AddTest.pt
| TAPE | CH OCT WHAT ADDR DATA : DECODE
---------------------------------------------
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
|o    °   | € 200 LEADER
| o   ° o | B 102 ADDRES 00200 : *0200
|     °   | 000
| oooo°ooo|  177 ADDRES 07775 : *7775
|  ooo°o o| = 075
|     °   | 000 DATA 07775 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 07776 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 07777 0000 : AND 0000
|     °   | 000
| o   °   | @ 100 ADDRES 00000 : *0000
|     °   | 000
|     °   | 000 DATA 00000 0000 : AND 0000
|     °   | 000
|  o o°   | ( 050 DATA 00001 5001 : JMP 0001
|     °  o| 001
|     °   | 000 DATA 00002 0002 : AND 0002
|     ° o | 002
|     °   | 000 DATA 00003 0003 : AND 0003
|     ° oo| 003
|     °   | 000 DATA 00004 0000 : AND 0000
|     °   | 000
| o   °   | @ 100 ADDRES 00010 : *0010
|    o°   | 010
|     °   | 000 DATA 00010 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00011 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00012 0000 : AND 0000
|     °   | 000
| o   °   | @ 100 ADDRES 00020 : *0020
|   o °   | 020
|     °   | 000 DATA 00020 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00021 0022 : AND 0022
|   o ° o | 022
|  ooo°ooo| ? 077 DATA 00022 7777 : MQA MQL CLA SAM
|  ooo°ooo| ? 077
|     °   | 000 DATA 00023 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00024 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00025 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00026 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00027 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00030 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00031 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00032 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00033 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00034 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00035 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00036 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00037 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00040 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00041 0037 : AND 0037
|   oo°ooo| 037
|     °   | 000 DATA 00042 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00043 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00044 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00045 0000 : AND 0000
|     °   | 000
|    o°oo | 016 DATA 00046 1600 : TAD I 0000
|     °   | 000
|    o°oo | 016 DATA 00047 1652 : TAD I 0052
|  o o° o | * 052
|    o°  o| 011 DATA 00050 1133 : TAD 0133
|   oo° oo| 033
|    o° o | 012 DATA 00051 1200 : TAD 0000
|     °   | 000
|     °ooo| 007 DATA 00052 0756 : AND I 0156
|  o o°oo | . 056
|    o°  o| 011 DATA 00053 1157 : TAD 0157
|  o o°ooo| / 057
|    o°  o| 011 DATA 00054 1140 : TAD 0140
|  o  °   | 040
|    o°oo | 016 DATA 00055 1657 : TAD I 0057
|  o o°ooo| / 057
|    o°   | 010 DATA 00056 1000 : TAD 0000
|     °   | 000
|    o°   | 010 DATA 00057 1031 : TAD 0031
|   oo°  o| 031
|     °o o| 005 DATA 00060 0504 : AND I 0104
|     °o  | 004
|     °o o| 005 DATA 00061 0523 : AND I 0123
|   o ° oo| 023
|   oo°   | 030 DATA 00062 3000 : DCA 0000
|     °   | 000
|   oo°ooo| 037 DATA 00063 3730 : DCA I 0130
|   oo°   | 030
|   oo°   | 030 DATA 00064 3017 : DCA 0017
|    o°ooo| 017
|   oo°   | 030 DATA 00065 3037 : DCA 0037
|   oo°ooo| 037
|   oo°   | 030 DATA 00066 3027 : DCA 0027
|   o °ooo| 027
|   oo°   | 030 DATA 00067 3046 : DCA 0046
|  o  °oo | & 046
|  ooo°ooo| ? 077 DATA 00070 7775 : MQA MQL CLA DCM
|  ooo°o o| = 075
|  ooo°ooo| ? 077 DATA 00071 7776 : SPA SNA SZL CLA OSR HLT
|  ooo°oo | > 076
|  ooo°ooo| ? 077 DATA 00072 7777 : MQA MQL CLA SAM
|  ooo°ooo| ? 077
|   oo°o o| 035 DATA 00073 3512 : DCA I 0112
|    o° o | 012
|     °o  | 004 DATA 00074 0410 : AND I 0010
|    o°   | 010
|     °o o| 005 DATA 00075 0552 : AND I 0152
|  o o° o | * 052
|     ° o | 002 DATA 00076 0240 : AND 0040
|  o  °   | 040
|     ° o | 002 DATA 00077 0260 : AND 0060
|  oo °   | 0 060
|     ° o | 002 DATA 00100 0261 : AND 0061
|  oo °  o| 1 061
|  oo °   | 0 060 DATA 00101 6000 : SKON
|     °   | 000
|     °  o| 001 DATA 00102 0102 : AND 0102
|     ° o | 002
|  o  °   | 040 DATA 00103 4000 : JMS 0000
|     °   | 000
|   o °   | 020 DATA 00104 2000 : ISZ 0000
|     °   | 000
|    o°   | 010 DATA 00105 1000 : TAD 0000
|     °   | 000
|     °o  | 004 DATA 00106 0400 : AND I 0000
|     °   | 000
|     ° o | 002 DATA 00107 0200 : AND 0000
|     °   | 000
|     °  o| 001 DATA 00110 0100 : AND 0100
|     °   | 000
|     °   | 000 DATA 00111 0040 : AND 0040
|  o  °   | 040
|     °   | 000 DATA 00112 0020 : AND 0020
|   o °   | 020
|     °   | 000 DATA 00113 0010 : AND 0010
|    o°   | 010
|     °   | 000 DATA 00114 0004 : AND 0004
|     °o  | 004
|     °   | 000 DATA 00115 0002 : AND 0002
|     ° o | 002
|     °   | 000 DATA 00116 0001 : AND 0001
|     °  o| 001
|     °   | 000 DATA 00117 0000 : AND 0000
|     °   | 000
|  o  °   | 040 DATA 00120 4000 : JMS 0000
|     °   | 000
|     °   | 000 DATA 00121 0001 : AND 0001
|     °  o| 001
|   o °   | 020 DATA 00122 2004 : ISZ 0004
|     °o  | 004
|   o °   | 020 DATA 00123 2043 : ISZ 0043
|  o  ° oo| # 043
|   o °   | 020 DATA 00124 2076 : ISZ 0076
|  ooo°oo | > 076
|   o ° o | 022 DATA 00125 2200 : ISZ 0000
|     °   | 000
|   o ° o | 022 DATA 00126 2232 : ISZ 0032
|   oo° o | 032
|   o ° o | 022 DATA 00127 2270 : ISZ 0070
|  ooo°   | 8 070
|   o °o  | 024 DATA 00130 2400 : ISZ I 0000
|     °   | 000
|   o °o  | 024 DATA 00131 2436 : ISZ I 0036
|   oo°oo | 036
|   o °o  | 024 DATA 00132 2472 : ISZ I 0072
|  ooo° o | : 072
|   o °oo | 026 DATA 00133 2600 : ISZ I 0000
|     °   | 000
|   o °oo | 026 DATA 00134 2634 : ISZ I 0034
|   oo°o  | 034
|   o °oo | 026 DATA 00135 2667 : ISZ I 0067
|  oo °ooo| 7 067
|    o° oo| 013 DATA 00136 1376 : TAD 0176
|  ooo°oo | > 076
|  ooo°   | 8 070 DATA 00137 7001 : IAC
|     °  o| 001
|  o o°o  | , 054 DATA 00140 5404 : JMP I 0004
|     °o  | 004
|  o o°o  | , 054 DATA 00141 5402 : JMP I 0002
|     ° o | 002
|  ooo°   | 8 070 DATA 00142 7070 : CMA CML RAR
|  ooo°   | 8 070
|   o ° oo| 023 DATA 00143 2376 : ISZ 0176
|  ooo°oo | > 076
|   o °   | 020 DATA 00144 2000 : ISZ 0000
|     °   | 000
|   o °o  | 024 DATA 00145 2410 : ISZ I 0010
|    o°   | 010
|  o  °   | 040 DATA 00146 4000 : JMS 0000
|     °   | 000
|  o  °ooo| ' 047 DATA 00147 4776 : JMS I 0176
|  ooo°oo | > 076
|  o  °o  | $ 044 DATA 00150 4410 : JMS I 0010
|    o°   | 010
|  o o°o  | , 054 DATA 00151 5403 : JMP I 0003
|     ° oo| 003
|  o o°o  | , 054 DATA 00152 5401 : JMP I 0001
|     °  o| 001
|  o  ° oo| # 043 DATA 00153 4377 : JMS 0177
|  ooo°ooo| ? 077
|   o °   | 020 DATA 00154 2004 : ISZ 0004
|     °o  | 004
|  o o° oo| + 053 DATA 00155 5301 : JMP 0101
|     °  o| 001
|  oo °   | 0 060 DATA 00156 6007 : CAF
|     °ooo| 007
|  ooo°oo | > 076 DATA 00157 7604 : CLA OSR
|     °o  | 004
|     °  o| 001 DATA 00160 0106 : AND 0106
|     °oo | 006
|  ooo°oo | > 076 DATA 00161 7650 : SNA CLA
|  o o°   | ( 050
|  o o°  o| ) 051 DATA 00162 5177 : JMP 0177
|  ooo°ooo| ? 077
|  ooo° o | : 072 DATA 00163 7240 : CLA CMA
|  o  °   | 040
|     °  o| 001 DATA 00164 0170 : AND 0170
|  ooo°   | 8 070
|   oo°   | 030 DATA 00165 3024 : DCA 0024
|   o °o  | 024
|  o o°o o| - 055 DATA 00166 5567 : JMP I 0167
|  oo °ooo| 7 067
|     ° o | 002 DATA 00167 0202 : AND 0002
|     ° o | 002
|     °   | 000 DATA 00170 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00171 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00172 0007 : AND 0007
|     °ooo| 007
|     °   | 000 DATA 00173 0070 : AND 0070
|  ooo°   | 8 070
|     °   | 000 DATA 00174 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00175 0000 : AND 0000
|     °   | 000
|     °   | 000 DATA 00176 0000 : AND 0000
|     °   | 000
| o   °  o| A 101 ADDRES 00177 : *0177
|  ooo°ooo| ? 077
|  ooo°o  | < 074 DATA 00177 7410 : SKP
|    o°   | 010
| o   ° o | B 102 ADDRES 00200 : *0200
|     °   | 000
|  o o°  o| ) 051 DATA 00200 5156 : JMP 0156
|  o o°oo | . 056
|   oo°   | 030 DATA 00201 3024 : DCA 0024
|   o °o  | 024
|   oo°   | 030 DATA 00202 3023 : DCA 0023
|   o ° oo| 023
|   oo°   | 030 DATA 00203 3035 : DCA 0035
|   oo°o o| 035
|  ooo° oo| ; 073 DATA 00204 7340 : CLA CLL CMA
|  o  °   | 040
|     °   | 000 DATA 00205 0023 : AND 0023
|   o ° oo| 023
|  ooo°o  | < 074 DATA 00206 7421 : MQL
|   o °  o| 021
|  ooo°   | 8 070 DATA 00207 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00210 0024 : AND 0024
|   o °o  | 024
|  ooo°o o| = 075 DATA 00211 7501 : MQA
|     °  o| 001
|   oo°   | 030 DATA 00212 3027 : DCA 0027
|   o °ooo| 027
|  ooo°o o| = 075 DATA 00213 7501 : MQA
|     °  o| 001
|  ooo°   | 8 070 DATA 00214 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00215 0024 : AND 0024
|   o °o  | 024
|  ooo°o  | < 074 DATA 00216 7421 : MQL
|   o °  o| 021
|  ooo°   | 8 070 DATA 00217 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00220 0024 : AND 0024
|   o °o  | 024
|  ooo°   | 8 070 DATA 00221 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00222 0023 : AND 0023
|   o ° oo| 023
|  ooo°o o| = 075 DATA 00223 7501 : MQA
|     °  o| 001
|   oo°   | 030 DATA 00224 3025 : DCA 0025
|   o °o o| 025
|   oo°   | 030 DATA 00225 3026 : DCA 0026
|   o °oo | 026
|  ooo°   | 8 070 DATA 00226 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00227 0023 : AND 0023
|   o ° oo| 023
|     °   | 000 DATA 00230 0024 : AND 0024
|   o °o  | 024
|  ooo°o  | < 074 DATA 00231 7450 : SNA
|  o o°   | ( 050
|  o o° o | * 052 DATA 00232 5274 : JMP 0274
|  ooo°o  | < 074
|  ooo°o  | < 074 DATA 00233 7421 : MQL
|   o °  o| 021
|  ooo°o o| = 075 DATA 00234 7521 : MQA MQL
|   o °  o| 021
|     °   | 000 DATA 00235 0027 : AND 0027
|   o °ooo| 027
|  ooo°o  | < 074 DATA 00236 7450 : SNA
|  o o°   | ( 050
|  o o° o | * 052 DATA 00237 5244 : JMP 0244
|  o  °o  | $ 044
|  ooo°  o| 9 071 DATA 00240 7104 : CLL RAL
|     °o  | 004
|  ooo°o o| = 075 DATA 00241 7521 : MQA MQL
|   o °  o| 021
|  ooo°o o| = 075 DATA 00242 7501 : MQA
|     °  o| 001
|  o o° o | * 052 DATA 00243 5234 : JMP 0234
|   oo°o  | 034
|  ooo°o o| = 075 DATA 00244 7501 : MQA
|     °  o| 001
|     °   | 000 DATA 00245 0027 : AND 0027
|   o °ooo| 027
|     °  o| 001 DATA 00246 0103 : AND 0103
|     ° oo| 003
|  ooo°o  | < 074 DATA 00247 7450 : SNA
|  o o°   | ( 050
|  o o° o | * 052 DATA 00250 5253 : JMP 0253
|  o o° oo| + 053
|   oo°   | 030 DATA 00251 3026 : DCA 0026
|   o °oo | 026
|  o o° o | * 052 DATA 00252 5260 : JMP 0260
|  oo °   | 0 060
|  ooo°  o| 9 071 DATA 00253 7130 : CLL CML RAR
|   oo°   | 030
|     °   | 000 DATA 00254 0023 : AND 0023
|   o ° oo| 023
|     °   | 000 DATA 00255 0024 : AND 0024
|   o °o  | 024
|  ooo°o  | < 074 DATA 00256 7440 : SZA
|  o  °   | 040
|   oo°   | 030 DATA 00257 3026 : DCA 0026
|   o °oo | 026
|  ooo°o o| = 075 DATA 00260 7501 : MQA
|     °  o| 001
|   oo°   | 030 DATA 00261 3030 : DCA 0030
|   oo°   | 030
|  ooo°o o| = 075 DATA 00262 7501 : MQA
|     °  o| 001
|  ooo°   | 8 070 DATA 00263 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00264 0025 : AND 0025
|   o °o o| 025
|  ooo°o  | < 074 DATA 00265 7421 : MQL
|   o °  o| 021
|  ooo°   | 8 070 DATA 00266 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00267 0025 : AND 0025
|   o °o o| 025
|  ooo°   | 8 070 DATA 00270 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00271 0030 : AND 0030
|   oo°   | 030
|  ooo°o o| = 075 DATA 00272 7501 : MQA
|     °  o| 001
|   oo°   | 030 DATA 00273 3025 : DCA 0025
|   o °o o| 025
|  ooo° oo| ; 073 DATA 00274 7340 : CLA CLL CMA
|  o  °   | 040
|     °   | 000 DATA 00275 0023 : AND 0023
|   o ° oo| 023
|    o°   | 010 DATA 00276 1024 : TAD 0024
|   o °o  | 024
|  ooo°   | 8 070 DATA 00277 7000 : NOP
|     °   | 000
|   oo°   | 030 DATA 00300 3031 : DCA 0031
|   oo°  o| 031
|  ooo°   | 8 070 DATA 00301 7010 : RAR
|    o°   | 010
|   oo°   | 030 DATA 00302 3032 : DCA 0032
|   oo° o | 032
|  ooo°   | 8 070 DATA 00303 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00304 0024 : AND 0024
|   o °o  | 024
|    o°   | 010 DATA 00305 1023 : TAD 0023
|   o ° oo| 023
|  ooo°   | 8 070 DATA 00306 7000 : NOP
|     °   | 000
|   oo°   | 030 DATA 00307 3033 : DCA 0033
|   oo° oo| 033
|  ooo°   | 8 070 DATA 00310 7010 : RAR
|    o°   | 010
|   oo°   | 030 DATA 00311 3034 : DCA 0034
|   oo°o  | 034
|  ooo°   | 8 070 DATA 00312 7000 : NOP
|     °   | 000
|  ooo° oo| ; 073 DATA 00313 7340 : CLA CLL CMA
|  o  °   | 040
|     °   | 000 DATA 00314 0031 : AND 0031
|   oo°  o| 031
|  ooo°   | 8 070 DATA 00315 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00316 0033 : AND 0033
|   oo° oo| 033
|  ooo°o  | < 074 DATA 00317 7440 : SZA
|  o  °   | 040
|  o o° oo| + 053 DATA 00320 5377 : JMP 0377
|  ooo°ooo| ? 077
|  ooo°   | 8 070 DATA 00321 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00322 0033 : AND 0033
|   oo° oo| 033
|  ooo°   | 8 070 DATA 00323 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00324 0031 : AND 0031
|   oo°  o| 031
|  ooo°o  | < 074 DATA 00325 7440 : SZA
|  o  °   | 040
|  o o° oo| + 053 DATA 00326 5377 : JMP 0377
|  ooo°ooo| ? 077
|  ooo° oo| ; 073 DATA 00327 7340 : CLA CLL CMA
|  o  °   | 040
|     °   | 000 DATA 00330 0031 : AND 0031
|   oo°  o| 031
|  ooo°   | 8 070 DATA 00331 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00332 0025 : AND 0025
|   o °o o| 025
|  ooo°o  | < 074 DATA 00333 7440 : SZA
|  o  °   | 040
|  o o° oo| + 053 DATA 00334 5377 : JMP 0377
|  ooo°ooo| ? 077
|  ooo°   | 8 070 DATA 00335 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00336 0025 : AND 0025
|   o °o o| 025
|  ooo°   | 8 070 DATA 00337 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00340 0031 : AND 0031
|   oo°  o| 031
|  ooo°o  | < 074 DATA 00341 7440 : SZA
|  o  °   | 040
|  o o° oo| + 053 DATA 00342 5377 : JMP 0377
|  ooo°ooo| ? 077
|  ooo° oo| ; 073 DATA 00343 7340 : CLA CLL CMA
|  o  °   | 040
|     °   | 000 DATA 00344 0032 : AND 0032
|   oo° o | 032
|  ooo°   | 8 070 DATA 00345 7004 : RAL
|     °o  | 004
|  ooo° o | : 072 DATA 00346 7240 : CLA CMA
|  o  °   | 040
|     °   | 000 DATA 00347 0034 : AND 0034
|   oo°o  | 034
|  ooo°oo | > 076 DATA 00350 7640 : SZA CLA
|  o  °   | 040
|  ooo°   | 8 070 DATA 00351 7020 : CML
|   o °   | 020
|  ooo°o  | < 074 DATA 00352 7430 : SZL
|   oo°   | 030
|  o o° oo| + 053 DATA 00353 5377 : JMP 0377
|  ooo°ooo| ? 077
|  ooo° oo| ; 073 DATA 00354 7340 : CLA CLL CMA
|  o  °   | 040
|     °   | 000 DATA 00355 0032 : AND 0032
|   oo° o | 032
|  ooo°   | 8 070 DATA 00356 7004 : RAL
|     °o  | 004
|  ooo° o | : 072 DATA 00357 7240 : CLA CMA
|  o  °   | 040
|     °   | 000 DATA 00360 0026 : AND 0026
|   o °oo | 026
|  ooo°oo | > 076 DATA 00361 7640 : SZA CLA
|  o  °   | 040
|  ooo°   | 8 070 DATA 00362 7020 : CML
|   o °   | 020
|  ooo°o  | < 074 DATA 00363 7430 : SZL
|   oo°   | 030
|  o o° oo| + 053 DATA 00364 5377 : JMP 0377
|  ooo°ooo| ? 077
|  o o°o  | , 054 DATA 00365 5474 : JMP I 0074
|  ooo°o  | < 074
|   o °   | 020 DATA 00366 2023 : ISZ 0023
|   o ° oo| 023
|  o o° o | * 052 DATA 00367 5204 : JMP 0204
|     °o  | 004
|   o °   | 020 DATA 00370 2024 : ISZ 0024
|   o °o  | 024
|  ooo°o  | < 074 DATA 00371 7410 : SKP
|    o°   | 010
|  o o°o  | , 054 DATA 00372 5475 : JMP I 0075
|  ooo°o o| = 075
|  ooo° o | : 072 DATA 00373 7240 : CLA CMA
|  o  °   | 040
|     °   | 000 DATA 00374 0024 : AND 0024
|   o °o  | 024
|   oo°   | 030 DATA 00375 3023 : DCA 0023
|   o ° oo| 023
|  o o° o | * 052 DATA 00376 5204 : JMP 0204
|     °o  | 004
| o   ° oo| C 103 ADDRES 00377 : *0377
|  ooo°ooo| ? 077
|  ooo°   | 8 070 DATA 00377 7000 : NOP
|     °   | 000
| o   °o  | D 104 ADDRES 00400 : *0400
|     °   | 000
|  ooo°oo | > 076 DATA 00400 7604 : CLA OSR
|     °o  | 004
|     °  o| 001 DATA 00401 0104 : AND 0104
|     °o  | 004
|  ooo°oo | > 076 DATA 00402 7650 : SNA CLA
|  o o°   | ( 050
|  o  ° o | " 042 DATA 00403 4217 : JMS 0417
|    o°ooo| 017
|  ooo°oo | > 076 DATA 00404 7604 : CLA OSR
|     °o  | 004
|     °  o| 001 DATA 00405 0103 : AND 0103
|     ° oo| 003
|  ooo°oo | > 076 DATA 00406 7650 : SNA CLA
|  o o°   | ( 050
|  o  ° o | " 042 DATA 00407 4277 : JMS 0477
|  ooo°ooo| ? 077
|  ooo°oo | > 076 DATA 00410 7604 : CLA OSR
|     °o  | 004
|     °  o| 001 DATA 00411 0105 : AND 0105
|     °o o| 005
|  ooo°oo | > 076 DATA 00412 7640 : SZA CLA
|  o  °   | 040
|  o o°oo | . 056 DATA 00413 5615 : JMP I 0415
|    o°o o| 015
|  o o°oo | . 056 DATA 00414 5616 : JMP I 0416
|    o°oo | 016
|     ° o | 002 DATA 00415 0274 : AND 0474
|  ooo°o  | < 074
|     ° oo| 003 DATA 00416 0366 : AND 0566
|  oo °oo | 6 066
|     °   | 000 DATA 00417 0000 : AND 0000
|     °   | 000
|  ooo° oo| ; 073 DATA 00420 7340 : CLA CLL CMA
|  o  °   | 040
|     °   | 000 DATA 00421 0035 : AND 0035
|   oo°o o| 035
|  ooo°oo | > 076 DATA 00422 7650 : SNA CLA
|  o o°   | ( 050
|  o  ° o | " 042 DATA 00423 4267 : JMS 0467
|  oo °ooo| 7 067
|  ooo°   | 8 070 DATA 00424 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00425 0023 : AND 0023
|   o ° oo| 023
|   oo°   | 030 DATA 00426 3037 : DCA 0037
|   oo°ooo| 037
|  o  ° oo| # 043 DATA 00427 4323 : JMS 0523
|   o ° oo| 023
|  ooo°   | 8 070 DATA 00430 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00431 0024 : AND 0024
|   o °o  | 024
|   oo°   | 030 DATA 00432 3037 : DCA 0037
|   oo°ooo| 037
|  o  ° oo| # 043 DATA 00433 4323 : JMS 0523
|   o ° oo| 023
|  ooo°   | 8 070 DATA 00434 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00435 0026 : AND 0026
|   o °oo | 026
|   oo°   | 030 DATA 00436 3040 : DCA 0040
|  o  °   | 040
|  ooo°   | 8 070 DATA 00437 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00440 0025 : AND 0025
|   o °o o| 025
|   oo°   | 030 DATA 00441 3037 : DCA 0037
|   oo°ooo| 037
|  o  ° oo| # 043 DATA 00442 4304 : JMS 0504
|     °o  | 004
|  o  ° oo| # 043 DATA 00443 4323 : JMS 0523
|   o ° oo| 023
|  ooo°   | 8 070 DATA 00444 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00445 0032 : AND 0032
|   oo° o | 032
|   oo°   | 030 DATA 00446 3040 : DCA 0040
|  o  °   | 040
|  ooo°   | 8 070 DATA 00447 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00450 0031 : AND 0031
|   oo°  o| 031
|   oo°   | 030 DATA 00451 3037 : DCA 0037
|   oo°ooo| 037
|  o  ° oo| # 043 DATA 00452 4304 : JMS 0504
|     °o  | 004
|  o  ° oo| # 043 DATA 00453 4323 : JMS 0523
|   o ° oo| 023
|  ooo°   | 8 070 DATA 00454 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00455 0034 : AND 0034
|   oo°o  | 034
|   oo°   | 030 DATA 00456 3040 : DCA 0040
|  o  °   | 040
|  ooo°   | 8 070 DATA 00457 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00460 0033 : AND 0033
|   oo° oo| 033
|   oo°   | 030 DATA 00461 3037 : DCA 0037
|   oo°ooo| 037
|  o  ° oo| # 043 DATA 00462 4304 : JMS 0504
|     °o  | 004
|  o  ° oo| # 043 DATA 00463 4323 : JMS 0523
|   o ° oo| 023
|  o  °o  | $ 044 DATA 00464 4446 : JMS I 0046
|  o  °oo | & 046
|  o o°ooo| / 057 DATA 00465 5742 : JMP I 0542
|  o  ° o | " 042
|  o o° o | * 052 DATA 00466 5204 : JMP 0404
|     °o  | 004
|     °   | 000 DATA 00467 0000 : AND 0000
|     °   | 000
|  o  °o  | $ 044 DATA 00470 4446 : JMS I 0046
|  o  °oo | & 046
|  o o°o  | , 054 DATA 00471 5417 : JMP I 0017
|    o°ooo| 017
|  o  °o  | $ 044 DATA 00472 4446 : JMS I 0046
|  o  °oo | & 046
|  o o°  o| ) 051 DATA 00473 5177 : JMP 0177
|  ooo°ooo| ? 077
|  ooo° o | : 072 DATA 00474 7240 : CLA CMA
|  o  °   | 040
|   oo°   | 030 DATA 00475 3035 : DCA 0035
|   oo°o o| 035
|  o o°oo | . 056 DATA 00476 5667 : JMP I 0467
|  oo °ooo| 7 067
|     °   | 000 DATA 00477 0000 : AND 0000
|     °   | 000
|  ooo° o | : 072 DATA 00500 7240 : CLA CMA
|  o  °   | 040
|     ° oo| 003 DATA 00501 0351 : AND 0551
|  o o°  o| ) 051
|  ooo°o  | < 074 DATA 00502 7402 : HLT
|     ° o | 002
|  o o°oo | . 056 DATA 00503 5677 : JMP I 0477
|  ooo°ooo| ? 077
|     °   | 000 DATA 00504 0000 : AND 0000
|     °   | 000
|  ooo° oo| ; 073 DATA 00505 7340 : CLA CLL CMA
|  o  °   | 040
|     °   | 000 DATA 00506 0040 : AND 0040
|  o  °   | 040
|  ooo°oo | > 076 DATA 00507 7640 : SZA CLA
|  o  °   | 040
|  o o° oo| + 053 DATA 00510 5320 : JMP 0520
|   o °   | 020
|  ooo°   | 8 070 DATA 00511 7040 : CMA
|  o  °   | 040
|     °   | 000 DATA 00512 0077 : AND 0077
|  ooo°ooo| ? 077
|  o  °o  | $ 044 DATA 00513 4447 : JMS I 0047
|  o  °ooo| ' 047
