Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 6 | 174 | 50 | M | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
about 1801
|
223 | 0 | F | YES | YES | |||||||||||
161 | 2 | 82 | 79 | F | YES | Y100 | ||||||||||
258 | 4 | 191 | 66 | M | YES | YES | ||||||||||
225 | 0 |
about 1850
|
174 | 51 | M | YES | YES | |||||||||
191 | 0 | 179 | 11 | M | YES | YES | ||||||||||
1 |
before 1822
|
202 | M | YES | YES | R | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | 172 | 23 | F | YES | YES | ||||||||||
155 | 1 | F | YES | Y100 | ||||||||||||
184 | 2 | M | YES | Y100 | ||||||||||||
153 | 0 | 108 | 45 | M | YES | YES | ||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
about 1794
|
230 | 0 | 163 | 67 | F | YES | YES | |||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
189 | 4 | 118 | 71 | M | YES | YES | ||||||||||
|