| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 6 | 175 | 50 | M | YES | YES | ||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
|
about 1801
|
225 | 0 | F | YES | YES | |||||||||||
| 163 | 2 | 83 | 79 | F | YES | Y100 | ||||||||||
| 259 | 4 | 193 | 66 | M | YES | YES | ||||||||||
| 227 | 0 |
about 1850
|
176 | 51 | M | YES | YES | |||||||||
| 193 | 0 | 181 | 11 | M | YES | YES | ||||||||||
| 1 |
before 1822
|
204 | M | YES | YES | R | ||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 197 | 0 | 173 | 23 | F | YES | YES | ||||||||||
| 157 | 1 | F | YES | Y100 | ||||||||||||
| 185 | 2 | M | YES | Y100 | ||||||||||||
| 155 | 0 | 109 | 45 | M | YES | YES | ||||||||||
| 188 | 0 | F | YES | Y100 | ||||||||||||
|
about 1794
|
232 | 0 | 164 | 67 | F | YES | YES | |||||||||
| 201 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 4 | 120 | 71 | M | YES | YES | ||||||||||
|
|
||||||||||||||||