Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 6 | 174 | 50 | M | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
about 1801
|
224 | 0 | F | YES | YES | |||||||||||
162 | 2 | 83 | 79 | F | YES | Y100 | ||||||||||
259 | 4 | 192 | 66 | M | YES | YES | ||||||||||
226 | 0 |
about 1850
|
175 | 51 | M | YES | YES | |||||||||
192 | 0 | 180 | 11 | M | YES | YES | ||||||||||
1 |
before 1822
|
203 | M | YES | YES | R | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | 172 | 23 | F | YES | YES | ||||||||||
156 | 1 | F | YES | Y100 | ||||||||||||
185 | 2 | M | YES | Y100 | ||||||||||||
154 | 0 | 108 | 45 | M | YES | YES | ||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
about 1794
|
231 | 0 | 164 | 67 | F | YES | YES | |||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
190 | 4 | 119 | 71 | M | YES | YES | ||||||||||
|